Template:Large near earth asteroid flybys 1LD

From blackwiki
Jump to navigation Jump to search
History of closest approaches of large near-Earth objects since 1914
(less than H 24 and 1 LD)(A)
NEO Date Approach distance in lunar distances Abs. mag
(H)
Diameter (C)
(m)
Ref (D)
Nominal(B) Minimum Maximum
Template:Mpl 1914-12-31 0.606 0.604 0.608 19.4 279–900 data
Template:Mpl 1918-09-17 0.911 0.909 0.913 17.9 556–1795 data
Template:Mpl 1925-08-30 0.903 0.901 0.905 18.5 443–477 data
Template:Mpl 1936-01-06 0.553 0.553 0.553 23.2 48–156 data
Template:Mpl 1971-04-11 0.616 0.587 0.651 21.2 122–393 data
Template:Mpl 1976-10-17 0.854 0.853 0.855 22.3 73–237 data
Template:Mpl 1981-11-04 0.818 0.813 0.823 21.4 111–358 data
Template:Mpl 1991-04-08 0.847 0.676 1.027 23.3 46–149 data
Template:Mpl 2001-11-08 0.454 0.318 3.436 20.7 153–494 data
2002 MN 2002-06-14 0.312 0.312 0.312 23.6 40–130 data
Template:Mpl 2011-11-08 0.845 0.845 0.845 21.9 320–400 data
Template:Mpl 2011-12-03 0.904 0.901 0.907 23.2 48–156 data
2018 AH 2018-01-02 0.773 0.772 0.773 22.5 67–216 data
Template:Mpl 2018-04-15 0.502 0.501 0.503 23.7 35–135 data
Template:Mpl 2018-05-15 0.528 0.528 0.528 23.5 42–136 data
Template:Mpl 2028-06-26 0.647 0.647 0.647 18.2 921–943 data
99942 Apophis 2029-04-13 0.0981 0.0963 0.1000 19.7 310–340 data
2012 UE34 2041-04-08 0.283 0.274 0.354 23.3 46–149 data
Template:Mpl 2047-06-06 0.789 0.251 38.135 22.4 70–226 data
Template:Mpl 2058-09-22 0.918 0.917 0.919 23.8 37–119 data
Template:Mpl 2065-05-28 0.865 0.856 0.874 20.7 153–494 data
Template:Mpl 2075-11-08 0.592 0.499 0.752 21.9 320–400 data
Template:Mpl 2101-01-02 0.621 0.615 0.628 21.0 133–431 data
Template:Mpl 2129-10-19 0.239 0.155 0.381 22.7 61–197 data
101955 Bennu 2135-09-25 0.780 0.308 1.406 20.19 472–512 data
Template:Mpl 2140-12-01 0.634 0.631 0.637 19.3 427–593 data
Template:Mpl 2146-03-23 0.896 0.744 1.288 22.8 58–188 data
Template:Mpl 2148-01-22 0.771 0.770 0.771 21.1 127–411 data
Template:Mpl 2156-02-13 0.685 0.652 6.856 22.9 56–179 data
Template:Mpl 2156-12-16 0.998 0.955 1.215 21.6 101–327 data
(A) This list includes near-Earth approaches of less than 1 lunar distances (LD) of objects with H brighter than 24.
(B) Nominal geocentric distance from the center of Earth to the center of the object (Earth has a radius of approximately 6,400 km).
(C) Diameter: estimated, theoretical mean-diameter based on H and albedo range between X and Y.
(D) Reference: data source from the JPL SBDB, with AU converted into LD (1 AU≈390 LD)
(E) Color codes:   unobserved at close approach   observed during close approach   upcoming approaches
Note: All close approaches between 1900 and 2200 are listed (with H<24 at less than 1 LD). Objects not observed during the approach,
and simply estimated to have approached on this date, are colored grey. Generically estimated asteroid diameters are given in italics.