Template:Iraqi parliamentary election, 2010

From blackwiki
Jump to navigation Jump to search
Iraq Council of Reps2010.svg
Party Votes % Seats +/–
Iraqi National Movement 2,849,612 24.72 91 +54
State of Law Coalition 2,792,083 24.22 89 +64
National Iraqi Alliance 2,092,066 18.15 70 –35
Kurdistan Alliance 1,681,714 14.59 43 –10
Movement for Change 476,478 4.13 8 +8
Iraqi Accord Front 298,226 2.59 6 –38
Unity Alliance of Iraq 306,647 2.66 4 +4
Kurdistan Islamic Union 243,720 2.12 4 –1
Islamic Group of Kurdistan 152,530 1.32 2 +1
Reserved Seats for Ethnic Minorities 61,153 0.53 8 +6
Invalid/blank votes
Total 11,526,412 100.00 325 +50
Registered voters/turnout 18,902,073 60.98
Note: Results listed according to number of seats won.
Source: IHEC, Afaq