Template:2019 FIBA Basketball World Cup qualification (Europe) – Group I table

From blackwiki
Jump to navigation Jump to search
Pos Team Pld W L PF PA PD Pts Qualification
1  Spain 12 10 2 927 848 +79 22 Qualification to the FIBA Basketball World Cup
2  Turkey 12 8 4 874 805 +69 20
3  Montenegro 12 7 5 918 901 +17 19[lower-alpha 1]
4  Latvia 12 7 5 943 914 +29 19[lower-alpha 1] Qualification to the EuroBasket Qualifiers
5  Ukraine 12 5 7 909 892 +17 17
6  Slovenia 12 3 9 908 988 −80 15
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Notes:
  1. 1.0 1.1 Montenegro 1–1, +3 PD; Latvia 1–1, –3 PD