Template:2014 ANZ Championship ladder

From blackwiki
Jump to navigation Jump to search
Pos Team Pld W L B GF GA Diff G% Pts
1 13 9 4 1 746 592 +154 126.0 18
2 13 9 4 1 694 623 +71 111.4 18
3 13 9 4 1 707 652 +55 108.4 18
4 13 8 5 1 727 672 +55 108.2 16
5 13 7 6 1 792 809 -17 97.9 14
6 13 7 6 1 658 675 -17 97.5 14
7 13 6 7 1 706 752 -46 93.9 12
8 13 5 8 1 663 706 -43 93.9 10
9 13 4 9 1 689 724 -35 95.2 8
10 13 1 12 1 694 871 -177 79.7 2
Updated on 22 June 2014 (Round 14, Game 5)
Table legend
  • Pos = Position
  • Pld = Games played
  • W = Wins (2 points)
  • L = Losses (0 points)
  • B = Byes (0 points)
  • GF = Goals For (total goals scored)
  • GA = Goals Against (total goals conceded)
  • Diff = Goal Difference (= GFGA)
  • G% = Goal Percentage (= 100 × GF/GA)
  • Pts = Points (progressive tally)


    Major semi-final qualifying position
    Minor semi-final qualifying position