Template:2012–13 Austrian Football Bundesliga table

From blackwiki
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Austria Wien (C) 36 25 7 4 84 31 +53 82 Qualification to Champions League third qualifying round
2 Red Bull Salzburg 36 22 11 3 91 39 +52 77
3 Rapid Wien 36 16 9 11 57 39 +18 57 Qualification to Europa League third qualifying round
4 Sturm Graz 36 13 9 14 49 56 −7 48 Qualification to Europa League second qualifying round
5 Wolfsberger AC 36 12 11 13 53 56 −3 47
6 SV Ried 36 13 7 16 60 59 +1 46
7 Wiener Neustadt 36 9 9 18 32 60 −28 36
8 Wacker Innsbruck 36 11 3 22 41 75 −34 36
9 Admira Wacker Mödling 36 9 8 19 47 68 −21 35
10 Mattersburg (R) 36 9 8 19 36 67 −31 35 Relegation to Austrian First Football League
Source: weltfussball.de (in German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.