Template:COVID-19 pandemic data/United Kingdom/Scotland medical cases April 2020
Jump to navigation
Jump to search
Date | A&A | BOR | D&G | FIF | FV | GRA | GGC | HLD | LAN | LOT | ORK | SHE | TAY | WES | Confirmed | Tested | Deaths | Sources | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Total | New | Total | New | Total | ||||||||||||||||
2020/04/01 | 22 | 10 | 8 | 20 | 15 | 22 | 85 | 7 | 40 | 42 | 2 | 1 | 40 | 3 | 317 | 2,310 | 1112 | 17,007 | 28 | 97 | [1][2] |
2020/04/02 | 22 | 6 | 4 | 23 | 26 | 20 | 50 | 7 | 36 | 45 | 0 | 0 | 53 | 0 | 292 | 2,602 | 1121 | 18,128 | 29 | 126 | [3][2] |
2020/04/03 | 19 | 7 | 18 | 28 | 17 | 45 | 97 | 7 | 57 | 52 | 0 | 6 | 46 | 0 | 399 | 3,001 | 1407 | 19,535 | 46 | 172 | [4] |
2020/04/04 | 14 | 10 | 5 | 26 | 19 | 4 | 52 | 13 | 50 | 68 | 2 | 4 | 57 | 0 | 344 | 3,345 | 1,263 | 20,798 | 46 | 218 | [5] |
2020/04/05 | 13 | 20 | 14 | 27 | 18 | 17 | 80 | 14 | 51 | 58 | 0 | 1 | 47 | 1 | 361 | 3,706 | 2,345 | 23,143 | 2 | 220 | [6] |
2020/04/06 | 21 | 9 | 3 | 27 | 5 | 15 | 53 | 3 | 34 | 43 | 0 | 0 | 42 | 0 | 255 | 3,961 | 893 | 24,036 | 2 | 222 | [upper-alpha 1] |
2020/04/07 | 8 | 10 | 8 | 12 | 12 | 1 | 110 | 10 | 35 | 44 | 0 | 1 | 17 | 0 | 268 | 4,229 | 986 | 25,022 | 74 | 296 | [8] |
2020/04/08 | 16 | 11 | 3 | 16 | 16 | 13 | 72 | 10 | 28 | 79 | 0 | 1 | 70 | 0 | 336 | 4,565 | 1,204 | 26,226 | 70 | 366 | [9] |
2020/04/09 | 50 | 7 | 8 | 33 | 21 | 13 | 85 | 15 | 32 | 47 | 0 | 0 | 81 | 1 | 392 | 4,957 | 1,292 | 27,518 | 81 | 447 | [10] |
2020/04/10 | 2 | 10 | 1 | 45 | 22 | 15 | 63 | 7 | 15 | 52 | 0 | 0 | 45 | 1 | 318 | 5,275 | 1,134 | 28,652 | 48 | 495 | [11] |
2020/04/11 | 12 | 12 | 15 | 23 | 22 | 10 | 73 | 4 | 45 | 57 | 1 | 0 | 41 | 0 | 315 | 5,590 | 1,251 | 29,903 | 47 | 542 | [12] |
2020/04/12 | 14 | 10 | 7 | 23 | 13 | 30 | 62 | 3 | 51 | 59 | 0 | 0 | 50 | 0 | 322 | 5,912 | 1,211 | 31,114 | 24 | 566 | [13] |
2020/04/13 | 0[upper-alpha 2] | 5 | 6 | 4 | 46 | 22 | 37 | 12 | 26 | 17 | 0 | 2 | 9[upper-alpha 3] | 0 | 155 | 6,067 | 699 | 31,813 | 9 | 575 | [14] |
2020/04/14 | 26 | 4 | 7 | 14 | −16 | 22 | 89 | 5 | 38 | 57 | 0 | 0 | 14 | 0 | 291 | 6,358 | 1,042 | 32,855 | 40 | 615 | [15] |
2020/04/15 | 41 | 7 | 8 | 27 | 13 | 22 | 86 | 12 | 51 | 51 | 0 | 0 | 72 | 0 | 390 | 6,748 | 1,209 | 34,064 | 84 | 699 | [16] |
2020/04/16 | 46 | 5 | 0 | 22 | 20 | 32 | 81 | 4 | 38 | 67 | 0 | 0 | 39 | 0 | 354 | 7,102 | 1,328 | 35,392 | 80 | 779 | [17] |
2020/04/17 | 33 | 9 | 2 | 42 | 31 | 5 | 52 | 3 | 23 | 65 | 0 | 0 | 42 | 0 | 307 | 7,409 | 1,245 | 36,637 | 58 | 837 | [18] |
2020/04/18 | 24 | 2 | 13 | 26 | 20 | 38 | 111 | 6 | 61 | 67 | 0 | 0 | 43 | 0 | 411 | 7,820 | 1,596 | 38,233 | 56 | 893 | [19] |
2020/04/19 | 26 | 6 | 7 | 18 | 58 | 32 | 44 | 4 | 27 | 105 | 0 | 6 | 34 | 0 | 367 | 8,187 | 1,379 | 39,612 | 10 | 903 | [20] |
2020/04/20 | 18 | 2 | 2 | 10 | 33 | 26 | 71 | 1 | 29 | 55 | 1 | 0 | 15 | 0 | 263 | 8,450 | 1,088 | 40,700 | 12 | 915 | [21] |
2020/04/21 | 19 | 1 | 0[upper-alpha 4] | 19 | 20 | 29 | 65 | 3 | 25 | 27 | 0 | 1 | 13 | 0 | 222 | 8,672 | 999 | 41,699 | 70 | 985 | [22] |
2020/04/22 | 17 | 3 | 4 | 32 | 7 | 31 | 89 | 10 | 42 | 89 | 0 | 2 | 40 | 0 | 366 | 9,038 | 1,610 | 43,309 | 77 | 1,062 | [23] |
2020/04/23 | 13 | 5 | 0 | 26 | 35 | 52 | 76 | 3 | 37 | 89 | 0 | 0 | 35 | 0 | 371 | 9,409 | 1,490 | 44,799 | 58 | 1,120 | [24] |
2020/04/24 | 25 | 5 | 0 | 18 | 2 | 36 | 61 | 0 | 21 | 80 | 0 | 0 | 40 | 0 | 288 | 9,697 | 1,290 | 46,089 | 64 | 1,184 | [25] |
2020/04/25 | 14 | 5 | 2 | 16 | 49 | 62 | 117 | 6 | 11 | 46 | 1 | 0 | 25 | 0 | 354 | 10,051 | 1,660 | 47,749 | 47 | 1,231 | [26] |
2020/04/26 | 13 | 1 | 3 | 19 | 7 | 48 | 51 | 5 | 44 | 55 | 0 | 0 | 27 | 0 | 273 | 10,324 | 1,408 | 49,157 | 18 | 1,249 | [27] |
2020/04/27 | 16 | 10 | 3 | 9 | 18 | 23 | 52 | 3 | 34 | 19 | 0 | 0 | 10 | 0 | 197 | 10,521 | 1,137 | 50,294 | 13 | 1,262 | [28] |
2020/04/28 | 17 | 3 | 0 | 11 | 9 | 11 | 73 | 4 | 32 | 28 | 0 | 0 | 12 | 0 | 200 | 10,721 | 1,205 | 51,499 | 70 | 1,332 | [29] |
2020/04/29 | 7 | 7 | 1 | 20 | 28 | 31 | 68 | 4 | 32 | 75 | 0 | 0 | 40 | 0 | 313 | 11,034 | 1,583 | 53,082 | 83 | 1,415 | [30] |
2020/04/30 | 17 | 0 | 2 | 25 | 7 | 21 | 87 | 6 | 45 | 73 | 0 | 0 | 36 | 0 | 319 | 11,353 | 1,557 | 54,639 | 60 | 1,475 | [31] |
Total | 762 | 279 | 246 | 737 | 724 | 834 | 2,759 | 242 | 1,374 | 1,980 | 7 | 54 | 1,349 | 6 | N/A | 11,353 | N/A | 54,639 | N/A | 1,475 | |
Date | A&A | BOR | D&G | FIF | FV | GRA | GGC | HLD | LAN | LOT | ORK | SHE | TAY | WES | Confirmed | Tested | Deaths | Sources | |||
New | Total | New | Total | New | Total |
- Notes
References
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-02. Retrieved 2020-04-02.
- ↑ Jump up to: 2.0 2.1 New process for reporting COVID-19 deaths
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-02. Retrieved 2020-04-02.
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-03. Retrieved 2020-04-03.
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-04. Retrieved 2020-04-04.
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-05. Retrieved 2020-04-05.
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-06. Retrieved 2020-04-06.
- ↑ "Coronavirus in Scotland". Scottish Government. Archived from the original on 2020-04-07. Retrieved 2020-04-07.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-08. Retrieved 2020-04-08.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-09. Retrieved 2020-04-09.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-10. Retrieved 2020-04-10.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-11. Retrieved 2020-04-11.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-12. Retrieved 2020-04-12.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-13. Retrieved 2020-04-13.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-14. Retrieved 2020-04-14.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-15. Retrieved 2020-04-15.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-16. Retrieved 2020-04-16.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-17. Retrieved 2020-04-17.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-18. Retrieved 2020-04-18.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-19. Retrieved 2020-04-19.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-20. Retrieved 2020-04-20.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-21. Retrieved 2020-04-21.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-22. Retrieved 2020-04-22.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-23. Retrieved 2020-04-23.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-24. Retrieved 2020-04-24.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-25. Retrieved 2020-04-25.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-26. Retrieved 2020-04-26.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-27. Retrieved 2020-04-27.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-28. Retrieved 2020-04-28.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-29. Retrieved 2020-04-29.
- ↑ "Coronavirus (COVID-19): tests and cases in Scotland". Scottish Government. Archived from the original on 2020-04-30. Retrieved 2020-04-30.
Cite error: <ref>
tags exist for a group named "upper-alpha", but no corresponding <references group="upper-alpha"/>
tag was found, or a closing </ref>
is missing