Template:COVID-19 pandemic data/Australia medical cases

From blackwiki
Jump to navigation Jump to search

Template:VEFriendly


Cumulative confirmed cases by state, territory & nationally[1][2]()

Date NSW[3][lower-alpha 1] VIC[5] QLD[6] WA[7] SA[8] TAS[9] ACT[10] NT[11][lower-alpha 2] Total New
cases[lower-alpha 3]
%
growth
Ref.
25 January 3 1 0 0 0 0 0 0 4 4
27 January 4 1 0 0 0 0 0 0 6 2
29 January 4 2 1 0 0 0 0 0 7 1
30 January 4 3 2 0 0 0 0 0 9 2
1 February 4 4 2 0 0 0 0 0 10 1
4 February 4 4 3 0 0 0 0 0 11 1
5 February 4 4 4 0 0 0 0 0 12 1
6 February 4 4 5 0 0 0 0 0 13 1
22 February 4 4 7 1 0 0 0 0 16 3
25 February 4 4 8 1 0 0 0 0 17 1
29 February 5 4 9 2 3 0 0 0 23 6
1 March 6 9 9 2 3 0 0 0 29 6 26.1%
2 March 9 9 9 2 3 1 0 0 33 4 13.8%
3 March 15 10 10 2 3 1 0 0 41 8 24.2%
4 March[lower-alpha 4] 22 10 11 2 5 1 0 1 52 11 26.8%
5 March 25 10 13 3 7 1 0 1 60 8 15.4%
6 March 28 10 14 3 7 1 0 0 63 3 5.0%
7 March 36 11 14 3 7 2 0 0 73 10 15.9%
8 March 40 12 15 4 7 2 0 0 80 7 9.6%
9 March 47 15 15 6 7 2 0 0 92 12 15.0%
10 March 60 19 18 6 7 2 0 0 112 20 21.7%
11 March 64 22 20 9 9 3 0 0 127 15 13.4%
12 March 77 27 27 9 12 3 1 0 156 29 22.8%
13 March 91 36 35 14 16 5 1 0 198 42 26.9%
14 March 111 49 46 17 19 5 1 0 248 50 25.3%
15 March 133 57 62 18 20 7 1 0 298 50 20.2%
16 March 170 71 68 28 30 7 2 0 376 78 26.2%
17 March 209 94 78 31 32 7 2 0 453 77 20.5%
18 March 266 121 94 35 37 10 3 0 566 113 24.9%
19 March 306 150 144 52 42 10 4 0 708 142 25.1%
20 March 381 178 184 64 50 10 6 2 875 167 23.6%
21 March 435 229 221 90 67 16 9 4 1,071 196 22.4%
22 March[lower-alpha 5] 532 296 259 120 100 22 19 6 1,354 283 26.4%
23 March 704 355 319 140 134 28 32 6 1,718 364 26.9%
24 March 913 411 397 175 170 36 39 6 2,147 429 25.0%
25 March 1,029 466 443 205 197 42 44 6 2,432 285 13.3%
26 March 1,219 520 493 231 235 47 53 12 2,810 378 15.5%
27 March 1,405 574 555 255 257 58 62 14 3,180 370 13.2%
28 March 1,617 685 625 278 287 62 71 15 3,640 460 14.5%
29 March 1,791 769 656 312 299 66 77 15 3,985 345 9.5%
30 March 1,918 821 689 355 305 69 78 15 4,250 265 6.6%
31 March 2,032 917 743 364 337 69 80 19 4,561 311 7.3%
1 April 2,182 968 781 392 367 71 84 19 4,864 303 6.6%
2 April 2,298 1,036 835 400 385 74 87 22 5,137 273 5.6%
3 April 2,389 1,085 873 422 396 80 91 26 5,362 225 4.4%
4 April 2,493 1,115 900 436 407 82 93 26 5,552 190 3.5%
↓   Values after 5 April based on Australian Government Infographic.[lower-alpha 6]   ↓
5 April 2,580 1,135 907 453 409 81 96 26 5,687 135 2.4% [19]
6 April 2,637 1,158 921 460 411 85 96 27 5,795 108 1.8% [20]
7 April 2,686 1,191 934 470 415 88 97 27 5,908 113 1.9% [21]
8 April 2,734 1,212 943 481 420 97 99 27 6,013 105 1.6% [22]
9 April 2,773 1,228 953 495 421 106 100 27 6,103 90 1.5% [23]
10 April 2,822 1,241 965 506 428 111 103 27 6,203 100 1.6% [24]
11 April 2,857 1,265 974 514 429 123 103 27 6,292 89 1.4% [25]
12 April 2,854[lower-alpha 7] 1,268 983 517 429 133 102[lower-alpha 8] 27 6,313 21 0.33% [26]
13 April 2,863 1,281 987 523 431 144 103 27 6,359 46 0.73% [27]
14 April 2,870 1,291 998 527 433 151 103 27 6,400 41 0.64% [28]
15 April 2,886 1,299 999[lower-alpha 9] 532 433 168 103 27 6,447 47 0.73% [29]
16 April 2,897 1,301 1,001[lower-alpha 10] 535 434 170 103 27 6,468 21 0.33% [30]
17 April 2,926 1,302 1,007 541 435 182 103 27 6,523 55 0.85% [31]
18 April 2,936 1,319 1,014 544 435 187 103 27 6,565 42 0.64% [32]
19 April 2,957 1,328 1,019 545 435 192 103 27 6,606 41 0.62% [33]
20 April 2,963 1,329 1,019 545 435 197 104 27 6,619 13 0.20% [34]
21 April 2,969 1,336 1,024 546 437 202 104 27 6,645 26 0.39% [35]
22 April 2,971[lower-alpha 11] 1,336[lower-alpha 12] 1,024 546 438 203 104 27 6,649 4 0.06% [36]
23 April 2,976 1,337 1,026 546 438 207 104 27 6,661 12 0.18% [37]
24 April 2,982[lower-alpha 13] 1,343 1,026[lower-alpha 14] 548 438 207 104 27 6,675 14 0.21% [38]
25 April 2,994 1,346 1,026[lower-alpha 15] 549 438 209 106 27 6,695 20 0.30% [39]
26 April 3,002 1,349 1,030 549 438 210 106 27 6,711 16 0.24% [40]
27 April 3,004 1,349[lower-alpha 16] 1,033 549 438 214 106 27 6,720 9 0.13% [41]
28 April 3,009 1,351 1,033 550 438 217 106 27 6,731 11 0.16% [42]
29 April 3,016[lower-alpha 17] 1,354 1,034 551 438 220 106 27 6,746 15 0.22% [43]
30 April 3,016[lower-alpha 18] 1,361 1,033[lower-alpha 19] 551 438 221 106 27 6,753 7 0.10% [44]
1 May 3,025 1,364 1,033 551 438 223 106 27 6,767 14 0.21% [45]
2 May 3,031 1,371 1,034 551 438 223 106 29 6,783 16 0.24% [46]
3 May 3,035 1,384 1,035 551 438 223 106 29 6,801 18 0.27% [47]
4 May 3,033[lower-alpha 20] 1,406 1,038 551 438 223 107 29 6,825 24 0.35% [48]
5 May 3,035[lower-alpha 21] 1,423 1,043 551 438 223 107 29 6,849 24 0.35% [49]
6 May 3,042[lower-alpha 22] 1,440 1,043 551 438 225 107 29 6,875 26 0.38% [50]
7 May 3,044 1,455 1,045 551 439 226 107 29 6,896 21 0.31% [51]
8 May 3,047 1,468 1,045 552 439 227 107 29 6,914 18 0.26% [52]
9 May 3,051 1,479 1,045 552 439 227 107 29 6,929 15 0.22% [53]
10 May 3,053 1,489 1,045[lower-alpha 23] 552 439 227 107 29 6,941 12 0.17% [54]
11 May 3,053[lower-alpha 24] 1,496 1,045 552 439 227 107 29 6,948 7 0.10% [55]
12 May 3,053 1,507[lower-alpha 25] 1,051[lower-alpha 26] 551[lower-alpha 27] 439 227 107 29 6,964 16 0.23% [56]
13 May 3,059 1,512 1,051 551 439 227 107 29 6,975 11 0.16% [57]
14 May 3,063 1,520 1,052 552 439 227 107 29 6,989 14 0.20% [58]
15 May 3,071 1,540 1,054 552 439 227 107 29 7,019 30 0.43% [59]
16 May 3,074 1,551 1,055 553 439 228 107 29 7,036 17 0.24% [60]
17 May 3,075 1,558 1,055 554 439 228 107 29 7,045 9 0.13% [61]
18 May 3,076 1,567 1,057 557[lower-alpha 28] 439 228 107 29 7,060 15 0.21% [62]
19 May 3,078 1,573 1,057 557 439 228 107 29 7,068 8 0.11% [63]
20 May 3,081[lower-alpha 29] 1,580 1,058 557 439 228 107 29 7,079 11 0.16% [64]
21 May 3,082 1,581[lower-alpha 30] 1,058 557 439 228 107 29 7,081 2 0.03% [65]
22 May 3,084 1,593 1,058 557 439 228 107 29 7,095 14 0.20% [66]
23 May 3,086 1,602 1,058 557 439 228 107 29 7,106 11 0.16% [67]
24 May 3,087 1,603 1,059 557 439 228 107 29 7,109 3 0.04% [68]
25 May 3,090 1,605 1,056[lower-alpha 31] 564[lower-alpha 32] 439 228 107 29 7,118 9 0.13% [69]
26 May 3,092 1,610 1,057 570 440 228 107 29 7,133 15 0.21% [70]
27 May 3,089[lower-alpha 33] 1,618 1,058 570 440 228 107 29 7,139 6 0.08% [71]
28 May 3,090 1,628 1,058 570 440 228 107 29 7,150 11 0.15% [72]
29 May 3,092 1,634 1,058 585[lower-alpha 34] 440 228 107 29 7,173 23 0.32% [73]
30 May 3,092 1,645 1,058 586[lower-alpha 35] 440 228 107 29 7,185 12 0.17% [74]
31 May 3,095 1,649 1,058 589 440 228 107 29 7,195 10 0.14% [75]
1 June 3,098 1,653 1,058 591[lower-alpha 36] 440 228 107 29 7,204 9 0.13% [76]
2 June 3,104 1,663 1,059 591 440 228 107 29 7,221 17 0.24% [77]
3 June 3,104 1,670 1,059 592 440 228 107 29 7,229 8 0.11% [78]
4 June 3,106 1,678 1,060 592 440 228 107 29 7,240 11 0.15% [79]
5 June 3,110 1,681 1,060 596 440 228 107 29 7,251 11 0.15% [80]
6 June 3,110 1,681 1,061 599[lower-alpha 37] 440 228 107 29 7,255 4 0.06% [81]
7 June 3,109[lower-alpha 38] 1,685 1,062 599 440 228 108 29 7,260 5 0.07% [82]
8 June 3,112 1,687 1,062 599 440 228 108 29 7,265 5 0.07% [83]
9 June 3,114 1,687 1,062 599 440 228 108 29 7,267 2 0.03% [84]
10 June 3,117 1,691 1,062 601[lower-alpha 39] 440 228 108 29 7,276 9 0.12% [85]
11 June 3,117 1,699 1,063 601 440 228 108 29 7,285 9 0.12% [86]
12 June 3,116[lower-alpha 40] 1,703 1,064 602 440 228 108 29 7,290 5 0.07% [87]
13 June 3,119 1,711 1,065 602 440 228 108 29 7,302 12 0.16% [88]
14 June 3,128 1,720 1,065 602 440 228 108 29 7,320 18 0.25% [89]
15 June 3,131 1,732 1,065 602 440 228 108 29 7,335 15 0.20% [90]
16 June 3,134 1,741 1,065 602 440 228 108 29 7,347 12 0.16% [91]
17 June 3,135 1,762 1,066 602 440 228 108 29 7,370 23 0.31% [92]
18 June 3,137 1,780 1,066 603 440 228 108 29 7,391 21 0.28% [93]
19 June 3,143 1,792 1,066 603 440 228 108 29 7,409 18 0.24% [94]
20 June 3,144 1,817 1,066 604[lower-alpha 41] 440 228 108 29 7,436 27 0.36% [95]
21 June 3,149 1,836 1,066 605 440 228 108 29 7,461 25 0.34% [96]
22 June 3,151 1,847[lower-alpha 42] 1,066 605 440 228 108 29 7,474 13 0.17% [97]
23 June 3,150[lower-alpha 43] 1,864 1,066 607 440 228 108 29 7,492 18 0.24% [98]
24 June 3,159[lower-alpha 44] 1,884 1,066 607 440 228 108 29 7,521 29 0.39% [99]
25 June 3,162[lower-alpha 45] 1,917 1,066 608[lower-alpha 46] 440 228 108 29 7,558 37 0.49% [100]
26 June 3,168 1,947 1,067 608 440 228 108 29 7,595 37 0.49% [101]
27 June 3,174 1,987[lower-alpha 47] 1,067 608 440 228 108 29 7,641 46 0.61% [102]
28 June 3,177 2,028[lower-alpha 48] 1,067 609 440 228 108 29 7,686 45 0.59% [103]
29 June 3,184 2,099[lower-alpha 49] 1,067 609 443 228 108 29 7,767 81 1.1% [104]
30 June 3,189 2,159[lower-alpha 50] 1,067 611 443 228 108 29 7,834 67 0.86% [105]
1 July 3,203 2,231[lower-alpha 51] 1,067 611 443 228 108 29 7,920 86 1.1% [106]
2 July 3,211 2,303[lower-alpha 52] 1,067 611 443 228 108 30 8,001 81 1.0% [107]
3 July 3,400[lower-alpha 53] 2,368[lower-alpha 54] 1,067 611 443 228 108 30 8,255 254 3.2% [108]
4 July 3,405[lower-alpha 55] 2,469[lower-alpha 56] 1,067 612[lower-alpha 57] 443 228 108 30 8,362 107 1.3% [109]
5 July 3,419 2,536[lower-alpha 58] 1,067 618 443 228 108 30 8,449 87 1.0% [110]
6 July 3,429 2,660[lower-alpha 59] 1,067 621 443 228 108 30 8,586 137 1.6% [111]
7 July 3,433 2,824[lower-alpha 60] 1,068 621 443 228 108 30 8,755 169 2.0% [112]
8 July 3,440[lower-alpha 61] 2,942[lower-alpha 62] 1,068 624[lower-alpha 63] 443 228 111 30 8,886 131 1.5% [113]
9 July 3,453 3,098[lower-alpha 64] 1,068 627 443 228 112 30 9,059 173 1.9% [114]
10 July 3,467 3,379[lower-alpha 65] 1,068 630 443 228 113 31 9,359 300 3.3% [115]
11 July 3,474 3,560[lower-alpha 66] 1,070 634[lower-alpha 67] 443 228 113 31 9,553 194 2.1% [116]
12 July 3,478[lower-alpha 68] 3,799[lower-alpha 69] 1,070 635 443 228 113 31 9,797 244 2.6% [117]
13 July 3,492 3,967[lower-alpha 70] 1,071 635 443 228 113 31 9,980 183 1.9% [118]
14 July 3,505 4,224[lower-alpha 71] 1,071 636 443 228 113 31 10,251 271 2.7% [119]
15 July 3,517[lower-alpha 72] 4,448[lower-alpha 73] 1,071 644 443 228 113 31 10,495 244 2.4% [120]
16 July 3,527 4,750[lower-alpha 74] 1,071 646 444 228 113 31 10,810 315 3.0% [121]
17 July 3,535 5,165[lower-alpha 75] 1,071 648 444 228 113 31 11,235 425 3.9% [122]
18 July 3,550 5,353[lower-alpha 76] 1,071 651[lower-alpha 77] 444 228 113 31 11,441 206 1.8% [123]
19 July 3,568 5,696[lower-alpha 78] 1,071 651 444 228 113 31 11,802 361 3.2% [124]
20 July 3,588 5,942[lower-alpha 79] 1,072 651 444 228 113 31 12,069 267 2.3% [125]
21 July 3,599[lower-alpha 80] 6,289[lower-alpha 81] 1,072 651 444 229 113 31 12,428 359 3.0% [126]
22 July 3,614[lower-alpha 82] 6,739[lower-alpha 83] 1,073 651 446[lower-alpha 84] 229 113 31 12,896 468 3.8% [127]
23 July 3,633 7,125[lower-alpha 85] 1,074 654[lower-alpha 86] 447 229 113 31 13,306 410 3.2% [128]
24 July 3,640 7,405[lower-alpha 87] 1,076 654 447 229 113 31 13,595 289 2.2% [129]
25 July 3,654[lower-alpha 88] 7,744[lower-alpha 89] 1,076 656[lower-alpha 90] 447 229 113 31 13,950 355 2.6% [130]
26 July 3,668 8,181[lower-alpha 91] 1,076 658 447 229 113 31 14,403 453 3.2% [131]
27 July 3,685 8,696[lower-alpha 92] 1,076 658 447 229 113 31 14,935 532 3.7% [132]
28 July 3,699 9,049[lower-alpha 93] 1,076 659 448 229 113 31 15,304 369 2.5% [133]
29 July 3,718 9,304[lower-alpha 94] 1,078 661 448 229 113 31 15,582 278 1.8% [134]
30 July 3,736 9,998[lower-alpha 95] 1,082 665[lower-alpha 96] 449 229 113 31 16,303 721 4.6% [135]
31 July 3,756[lower-alpha 97] 10,577[lower-alpha 98] 1,083 666 450 229 113 31 16,905 602 3.7% [136]
1 August 3,773 10,931[lower-alpha 99] 1,084 668[lower-alpha 100] 451 229 113 33 17,282 377 2.2% [137]
2 August 3,784[lower-alpha 101] 11,557[lower-alpha 102] 1,085 669 453 229 113 33 17,923 641 3.7% [138]
3 August 3,797 11,937[lower-alpha 103] 1,085 669 455 229 113 33 18,318 395 2.2% [139]
4 August 3,809 12,335[lower-alpha 104] 1,085 669 456 229 113 33 18,729 411 2.2% [140]
5 August 3,820[lower-alpha 105] 13,035[lower-alpha 106] 1,088[lower-alpha 107] 670 456 229 113 33 19,444 715 3.8% [141]
6 August 3,832 13,469[lower-alpha 108] 1,088 642[lower-alpha 109] 456 229 113 33 19,862 418 2.1% [142]
7 August 3,842[lower-alpha 110] 13,867[lower-alpha 111] 1,087[lower-alpha 112] 642 459 229 113 33 20,272 410 2.1% [143]
8 August 3,851 14,283[lower-alpha 113] 1,088[lower-alpha 114] 642 459 229 113 33 20,698 426 2.1% [144]
9 August 3,861 14,659[lower-alpha 115] 1,088 642 459 229 113 33 21,084 386 1.9% [145]
10 August 3,875 14,957[lower-alpha 116] 1,089 642 459 229 113 33 21,397 313 1.5% [146]
11 August 3,897 15,251[lower-alpha 117] 1,089 642 459 229 113 33 21,713 316 1.5% [147]
12 August 3,915 15,646[lower-alpha 118] 1,089 642 459 230 113 33 22,127 414 1.9% [148]
13 August 3,927 15,863[lower-alpha 119] 1,089 644 459 230 113 33 22,358 231 1.0% [149]
14 August 3,936 16,234[lower-alpha 120] 1,092 645 460 230 113 33 22,743 385 1.7% [150]
15 August 3,945 16,517[lower-alpha 121] 1,091[lower-alpha 122] 646 460 230 113 33 23,035 292 1.3% [151]
16 August 3,950 16,764[lower-alpha 123] 1,091 646 461 230 113 33 23,288 253 1.1% [152]
17 August 3,957 17,027[lower-alpha 124] 1,091 646 462 230 113 33 23,559 271 1.2% [153]
18 August 3,959[lower-alpha 125] 17,238[lower-alpha 126] 1,091 647 462 230 113 33 23,773 214 0.91% [154]
19 August 3,966 17,446[lower-alpha 127] 1,092 651 462 230 113 33 23,993 220 0.93% [155]
20 August 3,971 17,683[lower-alpha 128] 1,093 651 462 230 113 33 24,236 243 1.0% [156]
21 August 3,972 17,852[lower-alpha 129] 1,094[lower-alpha 130] 651 462 230 113 33 24,407 171 0.71% [157]
22 August 3,981 18,029[lower-alpha 131] 1,103 651 462 230 113 33 24,602 195 0.80% [158]
23 August 3,985 18,231[lower-alpha 132] 1,105 652 463 230 113 33 24,812 210 0.85% [159]
24 August 3,988 18,330[lower-alpha 133] 1,106 653 463 230 113 33 24,916 104 0.42% [160]
25 August 3,991 18,464[lower-alpha 134] 1,106 653 463 230 113 33 25,053 137 0.55% [161]
26 August 3,997 18,608[lower-alpha 135] 1,108 653 463 230 113 33 25,205 152 0.61% [162]
27 August 4,006 18,714[lower-alpha 136] 1,110 653 463 230 113 33 25,322 117 0.46% [163]
28 August 4,019 18,822[lower-alpha 137] 1,113 655 463 230 113 33 25,448 126 0.50% [164]
29 August 4,033 18,903[lower-alpha 138] 1,117 655 463 230 113 33 25,547 99 0.39% [165]
30 August 4,040 19,015[lower-alpha 139] 1,121 655 463 230 113 33 25,670 123 0.48% [166]
31 August 4,050 19,080[lower-alpha 140] 1,122 655 463 230 113 33 25,746 76 0.30% [167]
1 September 4,063 19,138[lower-alpha 141] 1,124 655 463 230 113 33 25,819 73 0.28% [168]
2 September 4,079[lower-alpha 142] 19,224[lower-alpha 143] 1,126 655 463 230 113 33 25,923 104 0.40% [169]
3 September 4,091 19,336[lower-alpha 144] 1,128 655 463 230 113 33 26,049 126 0.49% [170]
4 September 4,099 19,415[lower-alpha 145] 1,128 655 463 230 113 33 26,136 87 0.33% [171]
5 September 4,104 19,479[lower-alpha 146] 1,129 655 464 230 113 33 26,207 71 0.27% [172]
6 September 4,114 19,538[lower-alpha 147] 1,131 656 464 230 113 33 26,279 72 0.27% [173]
7 September 4,118 19,574[lower-alpha 148] 1,133 657 464 230 113 33 26,322 43 0.16% [174]
8 September 4,126[lower-alpha 149] 19,615[lower-alpha 150] 1,134 658 465 230 113 33 26,374 52 0.20% [175]
9 September 4,135 19,688[lower-alpha 151] 1,143 658 465 230 113 33 26,465 91 0.35% [176]
10 September 4,142 19,728[lower-alpha 152] 1,143 659 465 230 113 33 26,513 48 0.18% [177]
11 September 4,152 19,767[lower-alpha 153] 1,145 659 466 230 113 33 26,565 52 0.20% [178]
12 September 4,157[lower-alpha 154] 19,800[lower-alpha 155] 1,149 659 466 230 113 33 26,607 42 0.16% [179]
13 September 4,166 19,835[lower-alpha 156] 1,149 659 466 230 113 33 26,651 44 0.17% [180]
14 September 4,170 19,872[lower-alpha 157] 1,149 659 466 230 113 33 26,692 41 0.15% [181]
15 September 4,176[lower-alpha 158] 19,911[lower-alpha 159] 1,150 659 466 230 113 33 26,738 46 0.17% [182]
16 September 4,185[lower-alpha 160] 19,943[lower-alpha 161] 1,149[lower-alpha 162] 660 466 230 113 33 26,779 41 0.15% [183]
17 September 4,190 19,970[lower-alpha 163] 1,150 661 466 230 113 33 26,813 34 0.13% [184]
18 September 4,196 20,012[lower-alpha 164] 1,150 661 466 230 113 33 26,861 48 0.18% [185]
19 September 4,198[lower-alpha 165] 20,034[lower-alpha 166] 1,150 661 466 230 113 33 26,885 24 0.09% [186]
20 September 4,200 20,042[lower-alpha 167] 1,152 662 466 230 113 33 26,898 13 0.05% [187]
21 September 4,204 20,051[lower-alpha 168] 1,153 662 466 230 113 33 26,912 14 0.05% [188]
22 September 4,206 20,076[lower-alpha 169] 1,153 665 466 230 113 33 26,942 30 0.11% [189]
23 September 4,212 20,100[lower-alpha 170] 1,153 665 467 230 113 33 26,973 31 0.12% [190]
24 September 4,213 20,105[lower-alpha 171] 1,153 668 468 230 113 33 26,983 10 0.04% [191]
25 September 4,217 20,118[lower-alpha 172] 1,153 668 468 230 113 33 27,000 17 0.06% [192]
26 September 4,218 20,129[lower-alpha 173] 1,156 669 468 230 113 33 27,016 16 0.06% [193]
27 September 4,218 20,145 1,157 676 468 230 113 33 27,040 24 0.09% [194]
28 September 4,218 20,149[lower-alpha 174] 1,157 676 468 230 113 33 27,044 4 0.01% [195]
29 September 4,220 20,158[lower-alpha 175] 1,157 684 468 230 113 33 27,063 19 0.07% [196]
30 September 4,224 20,169[lower-alpha 176] 1,157 684 468 230 113 33 27,078 15 0.06% [197]
1 October 4,227 20,183[lower-alpha 177] 1,157 685 468 230 113 33 27,096 18 0.07% [198]
2 October 4,231 20,191[lower-alpha 178] 1,160 685 470 230 113 33 27,113 17 0.06% [199]
3 October 4,232 20,197[lower-alpha 179] 1,160 686 470 230 113 33 27,121 8 0.03% [200]
4 October 4,234 20,209 1,160 686 471 230 113 33 27,136 15 0.06% [201]
5 October 4,235 20,220[lower-alpha 180] 1,160 687 471 230 113 33 27,149 13 0.05% [202]
6 October 4,246 20,233[lower-alpha 181] 1,160 687 472[lower-alpha 182] 230 113 33 27,174 25 0.09% [203]
7 October 4,249 20,237[lower-alpha 183] 1,160 688 472 230 113 33 27,182 8 0.03% [204]
8 October 4,261 20,247[lower-alpha 184] 1,160 690 472 230 113 33 27,206 24 0.09% [205]
9 October 4,271 20,257[lower-alpha 185] 1,160 692 473 230 113 33 27,229 23 0.08% [206]
10 October 4,273[lower-alpha 186] 20,269[lower-alpha 187] 1,161 692 473 230 113 33 27,244 15 0.06% [207]
11 October 4,277[lower-alpha 188] 20,281 1,161 694 475 230 113 33 27,264 20 0.07% [208]
12 October 4,283 20,295[lower-alpha 189] 1,161 696 475 230 113 33 27,286 22 0.08% [209]
13 October 4,296 20,305[lower-alpha 190] 1,161 703 476 230 113 33 27,317 31 0.11% [210]
14 October 4,310 20,311[lower-alpha 191] 1,161 704 479 230 113 33 27,341 24 0.09% [211]
15 October 4,321 20,315[lower-alpha 192] 1,162 709 479 230 113 33 27,362 21 0.08% [212]
16 October 4,326 20,317 1,164 709 479 230 113 33 27,371 9 0.03% [213]
17 October 4,333 20,317[lower-alpha 193] 1,164 711 482 230 113 33 27,383 12 0.04% [214]
18 October 4,338 20,315[lower-alpha 194] 1,164 714 483 230 113 33 27,390 7 0.03% [215]
19 October 4,342 20,319 1,164 714 484 230 113 33 27,399 9 0.03% [216]
20 October 4,347 20,321 1,164 738 484 230 113 33 27,430 31 0.11% [217]
21 October 4,356[lower-alpha 195] 20,323[lower-alpha 196] 1,165 739 485 230 113 33 27,444 14 0.05% [218]
22 October 4,363 20,329[lower-alpha 197] 1,165 747 485 230 114 33 27,466 22 0.08% [219]
23 October 4,370 20,330 1,167 753 487 230 114 33 27,484 18 0.07% [220]
24 October 4,375 20,336[lower-alpha 198] 1,167 757 487 230 114 33 27,499 15 0.05% [221]
25 October 4,382 20,343 1,167 760 491 230 114 33 27,520 21 0.08% [222]
26 October 4,386 20,341[lower-alpha 199] 1,167 762 494 230 114 33 27,527 7 0.03% [223]
27 October 4,398 20,341 1,167 764 494 230 114 33 27,541 14 0.05% [224]
28 October 4,406 20,342[lower-alpha 200] 1,169 765 495 230 114 33 27,554 13 0.05% [225]
29 October 4,411 20,344[lower-alpha 201] 1,171 766 496 230 114 37 27,569 15 0.05% [226]
30 October 4,417 20,347[lower-alpha 202] 1,172 767 497 230 114 38 27,582 13 0.05% [227]
31 October 4,421 20,347[lower-alpha 203] 1,171[lower-alpha 204] 768 501 230 114 38 27,590 8 0.03% [228]
1 November 4,425 20,346[lower-alpha 205] 1,172 769 501 230 114 38 27,595 5 0.02% [229]
2 November 4,432 20,345[lower-alpha 206] 1,172 770 501 230 114 38 27,602 7 0.03% [230]
3 November 4,435 20,345 1,175 770 503 230 114 38 27,610 8 0.03% [231]
4 November 4,443[lower-alpha 207] 20,345 1,177 771 504 230 114 38 27,622 12 0.04% [232]
5 November 4,445 20,345 1,177 775 509 230 114 38 27,633 11 0.04% [233]
6 November 4,454 20,345 1,177 776 510 230 114 39 27,645 12 0.04% [234]
7 November 4,459 20,345 1,177 776 512 230 114 39 27,652 7 0.03% [235]
8 November 4,462 20,345 1,177 776 515 230 114 39 27,658 6 0.02% [236]
9 November 4,469 20,345 1,177 776 517 230 114 40 27,668 10 0.04% [237]
10 November 4,474 20,345 1,178 778 518 230 114 41 27,678 10 0.04% [238]
11 November 4,478 20,345 1,179 780 519 230 114 41 27,686 8 0.03% [239]
12 November 4,483 20,345 1,182 783 520 230 114 41 27,698 12 0.04% [240]
13 November 4,482[lower-alpha 208] 20,345 1,183 783 520 230 114 46 27,703 5 0.02% [241]
14 November 4,486 20,345 1,185 783 522[lower-alpha 209] 230 114 46 27,711 8 0.03% [242]
15 November 4,495 20,345 1,185 787 523 230 114 46 27,725 14 0.05% [243]
16 November 4,498[lower-alpha 210] 20,345 1,185 788 544 230 114 46 27,750 25 0.09% [244]
17 November 4,502 20,345 1,186 788 545 230 114 46 27,756 6 0.02%
NSW VIC QLD WA SA TAS ACT NT Total New
cases
%
growth
Ref.
Notes
  1. Since 5 March, the figures in this column also include a Northern Territory case diagnosed on 4 March, which has been counted as a NSW case by NSW Health from 5 March after the case returned to his home state.[4]
  2. On 27 March, NT Health added a case of a Queenslander diagnosed in Darwin yesterday to its tally, adjusting the total number of cases in the NT from 12 on 26 March to 13.[12][13] On 27 March, NT Health reported a Territorian being treated by NSW Health, but it did not count the case in its tally.[13] From 27 March onwards, the NT tally in this column includes the Territorian treated by NSW Health but not the Queenslander diagnosed in Darwin, so the total number of cases in the NT recorded in this column will be the same as that reported by NT Health.
  3. Refers to the net difference in the number of cases reported.
  4. The figures for 4 March include 10 cases from Diamond Princess. The number repatriated from the ship are included in the state totals as follows: Qld (3), Vic (4), SA (1), WA (2, one of whom died on 1 March).[14][1]
  5. The figures for 22 March include 26 from the cruise ship Ruby Princess:[15] NSW 18, WA 6, other 2. The number climbed to 133 on 24 March: 107 in NSW, 26 interstate.[16] A passenger from the ship died on 24 March in Sydney. Since then, more than 440 cases have been traced to the ship, including more than a dozen deaths.[17][18]
  6. Numbers from 5 April are based on the standardised Australian Government Infographic which is reported daily at 15:00 AEST. This may result in some discrepancies between the State's reporting and the Australian Government's.
  7. 7 new cases, 10 reclassified.
  8. 0 new cases, 1 reclassified
  9. 5 new cases, 4 reclassified.
  10. 5 new cases, 3 reclassified.
  11. 5 new cases, 3 reclassified.
  12. 2 new cases, 2 reclassified.
  13. 7 new cases, 1 reclassified.
  14. 2 new cases, 2 reclassified.
  15. 2 new cases, 2 reclassified.
  16. 1 new case, 1 reclassified
  17. 11 new cases, 4 reclassified.
  18. 2 new cases, 2 reclassified.
  19. 0 new cases, 1 reclassified.
  20. 1 new case, 3 reclassified.
  21. 3 new cases, 1 reclassified.
  22. 9 new cases, 2 reclassified.
  23. 2 new cases, 2 reclassified.
  24. 1 new case, 1 reclassified.
  25. 17 new cases, 2 reclassified.
  26. 0 new cases, 6 reclassified added.
  27. 1 new case, 2 reclassified.
  28. 0 new cases, 3 historical cases.
  29. 4 new cases, 1 reclassified.
  30. 4 new cases, 3 reclassified.
  31. 0 new cases, 3 reclassified.
  32. 4 new cases, 3 historical cases.
  33. 2 new cases, 5 reclassified.
