Template:Infobox berkelium/sandbox
Jump to navigation
Jump to search
[[Category:Template:Pagetype with short description]]
![]() | |||||||||||||||||||||||||||||||||||||||
Berkelium | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | |||||||||||||||||||||||||||||||||||||||
Appearance | silvery | ||||||||||||||||||||||||||||||||||||||
Mass number | [247] | ||||||||||||||||||||||||||||||||||||||
Berkelium in the periodic table | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 97 | ||||||||||||||||||||||||||||||||||||||
Group | n/a | ||||||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||||||
Block | f-block | ||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f9 7s2 | ||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 27, 8, 2 | ||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||
Melting point | beta: 1259 K (986 °C, 1807 °F) | ||||||||||||||||||||||||||||||||||||||
Boiling point | beta: 2900 K (2627 °C, 4760 °F) | ||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | alpha: 14.78 g/cm3 beta: 13.25 g/cm3 | ||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||
Oxidation states | +2, +3, +4, +5[1] | ||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 170 pm | ||||||||||||||||||||||||||||||||||||||
Spectral lines of berkelium | |||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 10 W/(m·K) | ||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-40-6 | ||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||
Naming | after Berkeley, California, where it was discovered | ||||||||||||||||||||||||||||||||||||||
Discovery | Lawrence Berkeley National Laboratory (1949) | ||||||||||||||||||||||||||||||||||||||
Main isotopes of berkelium | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References
- ↑ Kovács, Attila; Dau, Phuong D.; Marçalo, Joaquim; Gibson, John K. (2018). "Pentavalent Curium, Berkelium, and Californium in Nitrate Complexes: Extending Actinide Chemistry and Oxidation States". Inorg. Chem. American Chemical Society. 57 (15): 9453–9467. doi:10.1021/acs.inorgchem.8b01450. PMID 30040397.
Lua error: Internal error: The interpreter has terminated with signal "24".