Template:COVID-19 pandemic data/Missouri medical cases by county

From blackwiki
Jump to navigation Jump to search

Template:VEFriendly

County [lower-alpha 1] Cases [lower-alpha 2] Deaths Pop. Cases / 100k Ref.
115 of 115 66,397 1,346 6,498,864 1,021.7
Adair 178 0 25,607 695.1
Andrew 96 1 17,291 555.2
Atchison 20 0 5,685 351.8
Audrain 220 1 25,529 861.8
Barry 283 4 35,597 795
Barton 71 0 12,402 572.5
Bates 54 1 17,049 316.7
Benton 117 2 19,056 614
Bollinger 81 1 12,363 655.2
Boone 1,534 3 162,642 943.2
Buchanan 1,123 10 89,201 1,259
Butler 311 2 42,794 726.7
Caldwell 36 1 9,424 382
Callaway 179 1 44,332 403.8
Camden 398 7 44,002 904.5
Cape Girardeau 735 5 75,674 971.3
Carroll 102 0 9,295 1,097.4
Carter 22 1 6,265 351.2
Cass 857 9 99,478 861.5
Cedar 44 0 13,982 314.7
Chariton 21 0 7,831 268.2
Christian 424 1 77,422 547.6
Clark 28 0 7,139 392.2
Clay 1,133 30 221,939 510.5
Clinton 95 0 20,743 458
Cole 527 3 75,990 693.5
Cooper 158 0 17,601 897.7
Crawford 102 0 24,696 413
Dade 17 0 7,883 215.7
Dallas 75 1 16,777 447
Daviess 19 0 8,433 225.3
DeKalb 41 1 12,892 318
Dent 20 0 15,657 127.7
Douglas 92 2 13,684 672.3
Dunklin 378 4 31,953 1,183
Franklin 729 19 101,492 718.3
Gasconade 34 0 15,222 223.4
Gentry 87 9 6,738 1,291.2
Greene 1,836 10 275,174 667.2
Grundy 30 1 10,261 292.4
Harrison 60 1 8,957 669.9
Henry 94 3 22,272 422.1
Hickory 40 0 9,627 415.5
Holt 41 0 4,912 834.7
Howard 68 0 10,144 670.3
Howell 173 2 40,400 428.2
Iron 24 0 10,630 225.8
Jackson 4,523 53 674,158 670.9
Jasper 1,365 12 117,404 1,162.7
Jefferson 1,887 27 218,733 862.7
Johnson 507 3 52,595 964
Joplin 573 20 50,150 1,142.6 [lower-alpha 3]
Kansas City 7,535 65 459,787 1,638.8 [lower-alpha 4]
Knox 35 0 4,131 847.3
Laclede 221 1 35,571 621.3
Lafayette 198 2 33,381 593.2
Lawrence 252 2 38,634 652.3
Lewis 54 1 10,211 528.8
Lincoln 430 1 52,566 818
Linn 39 1 12,761 305.6
Livingston 64 0 15,195 421.2
Macon 67 0 15,566 430.4
Madison 34 0 12,226 278.1
Maries 27 0 9,176 294.2
Marion 264 1 28,781 917.3
McDonald 958 8 23,083 4,150.2
Mercer 15 0 3,785 396.3
Miller 145 1 24,748 585.9
Mississippi 170 0 14,358 1,184
Moniteau 161 2 15,607 1,031.6
Monroe 36 0 8,840 407.2
Montgomery 44 0 12,236 359.6
Morgan 94 0 20,565 457.1
New Madrid 294 3 18,956 1,551
Newton 944 6 58,114 1,624.4
Nodaway 221 0 23,370 945.7
Oregon 21 0 10,881 193
Osage 58 1 13,878 417.9
Ozark 16 0 9,723 164.6
Pemiscot 255 9 18,296 1,393.7
Perry 255 4 18,971 1,344.2
Pettis 639 5 42,201 1,514.2
Phelps 115 0 45,156 254.7
Pike 141 1 18,516 761.5
Platte 404 10 89,322 452.3
Polk 234 0 31,137 751.5
Pulaski 271 1 52,274 518.4
Putnam 13 1 4,979 261.1
Ralls 54 0 10,167 531.1
Randolph 82 1 25,414 322.7
Ray 119 0 23,494 506.5
Reynolds 16 0 6,696 238.9
Ripley 72 0 14,100 510.6
Saline 481 7 23,370 2,058.2
Schuyler 10 0 4,431 225.7
Scotland 18 1 4,843 371.7
Scott 461 13 39,191 1,176.3
Shannon 44 1 8,441 521.3
Shelby 42 0 6,373 659
St. Charles 4,610 87 360,485 1,278.8
St. Clair 23 0 9,805 234.6
St. Francois 498 2 65,359 761.9
St. Louis City 5,465 168 319,294 1,711.6 [lower-alpha 5]
St. Louis County 15,885 672 998,954 1,590.2
Ste. Genevieve 68 1 18,145 374.8
Stoddard 242 9 29,968 807.5
Stone 168 1 32,202 521.7
Sullivan 153 0 6,714 2,278.8
Taney 708 3 51,675 1,370.1
Texas 65 1 26,008 249.9
Vernon 62 0 21,159 293
Warren 238 0 32,513 732
Washington 126 1 25,195 500.1
Wayne 65 0 13,521 480.7
Webster 149 1 36,202 411.6
Worth 9 0 2,171 414.6
Wright 73 0 18,815 388
Unknown 0 0
Updated Aug 15, 2020
Data is publicly reported by Missouri Department of Health and Senior Services[1][2]
  1. County where individuals with a positive case diagnosed, not where they were reside. Location of original infection may vary.
  2. Reported cases includes presumptive and confirmed case. Actual case numbers are probably higher.
  3. Joplin spans across Jasper and Newton counties
  4. Kansas City spans across Jackson, Platte, Cass and Clay counties.
  5. Independent city and not within limits of a county.
Template documentation[create]
  1. "COVID-19 Testing Reported to Missouri Department of Health and Senior Services". Missouri Department of Health and Senior Services. Retrieved 29 April 2020.
  2. "COVID-19 Outbreak". Missouri Department of Health and Senior Services. Retrieved 29 April 2020.