Template:COVID-19 pandemic data/Massachusetts cases by category

From blackwiki
Jump to navigation Jump to search
Coronavirus disease 2019 (COVID-19) cases in Massachusetts[1]
Total Exposure Tests (molecular) Hospitalization Deaths Recoveries Quarantine
Date scope="col" class="unsortable" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header class="unsortable" Template:Vert header class="unsortable" Template:Vert header scope="col" class="unsortable" style="border-left: 2px solid #888;" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" style="border-left: 2px solid #888;" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" class="unsortable" style="border-left: 2px solid #888;" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" style="border-left: 2px solid #888;" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header scope="col" class="unsortable" Template:Vert header
February 1 1 0 0 1
1 1 0% 0 1 1
March 2 2 +1 +100% 1 1 2 608 377
2 0 0% 1 1 2 608 377
March 5 3 +1 +50% 2 1 2 719 470
March 6 8 +5 +166% 7 1 2 719 470
March 7 13 +5 +62% 12 1 2 719 470
March 8 28 +15 +115% 27 1 2 719 470
March 9 41 +13 +46% 40 1 2 4 37 719 470
March 10 92 +51 +124% 91 1 70 2 4 18 6 62 24 1083 638
March 11 95 +3 +3% 89 6 77 2 4 14 8 84 3 1083 638
March 12 108 +13 +14% 102 6 82 2 5 13 10 89 9 1083 638
March 13 123 +15 +14% 105 18 94 2 5 16 10 101 12 1083 638
March 14 138 +15 +12% 119 19 104 2 5 21 11 105 22 1083 638
March 15 164 +26 +19% 119 45 108 2 13 35 13 115 36 1083 638
March 16 197 +33 +20% 100 28 18 51 1296 14 123 60 1083 638
March 17 218 +21 +11% 102 33 24 59 1751 +455 +26% 21 145 52 2054 886
March 18 256 +38 +17% 97 38 26 95 2271 +520 +23% 27 151 78 2054 886
March 19 328 +72 +28% 97 46 34 151 3132 +861 +27% 43 160 125 2054 886
March 20 413 +85 +26% 97 63 49 204 4091 +959 +23% 58 199 156 1 2054 886
March 21 525 +112 +27% 97 69 53 306 5207 +1116 +21% 61 215 249 2 1 100% 2054 886
March 22 646 +121 +23% 99 83 68 396 6004 +797 +13% 71 263 312 5 +3 +150% 2054 886
March 23 777 +131 +20% 99 104 75 499 8922 +2918 +33% 79 286 412 9 +4 +80% 2054 886
March 24 1159 +382 +49% 99 120 86 854 13755 +4833 +35% 94 313 752 11 +2 +22% 3802 1655
March 25 1838 +679 +59% 99 146 92 1501 19794 +6039 +31% 103 350 1385 15 +4 +36% 3802 1655
March 26 2417 +579 +32% 99 163 93 2062 23621 +3827 +16% 219 366 1832 25 +10 +67% 3802 1655
March 27 3240 +823 +34% 99 163 93 2885 29371 +5691 +19% 288 999 1953 35 +10 +40% 3802 1655
March 28 4257 +1017 +31% 35049 +5678 +19% 350 1226 2681 44 +9 +26% 3802 1655
March 29 4955 +698 +16% 39066 +4017 +11% 399 1405 3151 48 +4 +9% 3802 1655
March 30 5752 +797 +16% 42793 +3727 +9% 453 1603 3696 56 +8 +17% 3802 1655
March 31 6620 +868 +15% 46935 +4142 +9% 562 1941 4117 89 +33 +59% 8394 3218
April 1 7738 +1118 +17% 51738 +4803 +10% 682 2340 4716 122 +33 +37% 8394 3218
April 2 8966 +1228 +16% 56608 +4870 +9% 813 2684 5469 154 +32 +26% 8394 3218
April 3 10402 +1436 +16% 62962 +6354 +11% 966 3063 6373 192 +38 +25% 8394 3218
April 4 11736 +1334 +13% 68800 +5838 +9% 1068 3378 7290 216 +24 +13% 8394 3218
April 5 12500 +764 +6% 71937 +3137 +4% 1145 3675 7680 231 +15 +7% 8394 3218
April 6 13837 +1337 +11% 76429 +4492 +6% 1241 3942 8654 260 +29 +13% 8394 3218
April 7 15202 +1365 +10% 81344 +4915 +6% 1435 4316 9451 356 +96 +37% 13024 5402
April 8 16790 +1588 +10% 87511 +6167 +8% 1583 4717 10490 433 +77 +22% 13024 5402
April 9 18941 +2151 +13% 94958 +7447 +9% 1747 5106 12088 503 +70 +16% 13024 5402
April 10 20974 +2033 +11% 102372 +7414 +8% 1956 5731 13287 599 +96 +19% 13024 5402
April 11 22860 +1886 +9% 108776 +6404 +6% 2120 6053 14687 686 +87 +15% 13024 5402
April 12 25475 +2615 +11% 116730 +7954 +7% 2235 6455 16785 756 +70 +10% 13024 5402
April 13 26867 +1392 +5% 122049 +5319 +4% 2340 6678 17849 844 +88 +12% 13024 5402
April 14 28163 +1296 +5% 126551 +4502 +3% 957 +113 +13% 17605 8118
April 15 29918 +1755 +6% 132023 +5472 +4% 1108 +151 +16% 17605 8118
April 16 32181 +2263 +7% 140773 +8750 +7% 1245 +137 +12% 17605 8118
April 17 34402 +2221 +7% 148744 +7971 +6% 1404 +159 +13% 17605 8118
April 18 36372 +1970 +6% 156806 +8062 +5% 1560 +156 +11% 17605 8118
April 19 38077 +1705 +5% 162241 +5435 +3% 1706 +146 +9% 17605 8118
April 20 39643 +1566 +4% 169398 +7157 +4% 3804 1809 +103 +6% 17605 8118
April 21 41199 +1556 +4% 175372 +5974 +4% 3872 1961 +151 +8% 17605 8118
April 22 42944 +1745 +4% 180462 +5090 +3% 3977 2182 +221 +11% 22952 13480
April 23 46023 +3079 +7% 195076 +14614 +8% 3890 2360 +178 +8% 22952 13480
April 24 50969 +2877[lower-alpha 1] +6%[lower-alpha 1] 215213 +10897[lower-alpha 1] +5%[lower-alpha 1] 3851 2556 +196 +8% 22952 13480
April 25 53348 +2379 +5% 226845 +11632 +5% 3847 2730 +174 +7% 22952 13480
April 26 54938 +1590 +3% 236100 +9255 +4% 3879 2899 +169 +6% 22952 13480
April 27 56462 +1524 +3% 244887 +8787 +4% 3892 3003 +104 +3% 22952 13480
April 28 58302 +1840 +3% 254500 +9613 +4% 3875 3153 +150 +5% 22952 13480
April 29 60265 +1963 +3% 265618 +11118 +4% 3856 3405 +252 +8% 27939 17659
April 30 62205 +1940 +3% 275647 +10029 +4% 3803 3562 +157 +5% 27939 17659
May 1 64311 +2106 +3% 289636 +13989 +5% 3716 3716 +154 +4% 27939 17659
May 2 66263 +1952 +3% 298994 +9358 +3% 3601 3846 +130 +3% 27939 17659
May 3 68087 +1824 +3% 314646 +15652 +5% 3617 4004 +158 +4% 27939 17659
May 4 69087 +1000 +1% 324268 +9622 +3% 3539 4090 +86 +2% 27939 17659
May 5 70271 +1184 +2% 333349 +9081 +3% 3542 4212 +122 +3% 27939 17659
May 6 72025 +1754 +2% 339639 +6290 +2% 3564 4420 +208 +5% 32019 22148
May 7 73721 +1696 +2% 351632 +11993 +3% 3436 4552 +132 +3% 32019 22148
May 8 75333 +1612 +2% 366023 +14391 +4% 3349 4704 +150 +3% 32019 22148
May 9 76743 +1410 +2% 376537 +10514 +3% 3229 4840 +138 +3% 32019 22148
May 10 77793 +1050 +1% 388389 +11852 +3% 3128 4979 +139 +3% 32019 22148
May 11 78462 +669 +1% 394728 +6339 +2% 3102 5108[lower-alpha 2] +129[lower-alpha 2] +3%[lower-alpha 2] 32019 22148
May 12 79332 +870 +1% 401496 +6768 +2% 3127 5141[lower-alpha 2] +33[lower-alpha 2] +1%[lower-alpha 2] 32019 22148
May 13 80497 +1165 +1% 410032 +8536 +2% 3101 5315 +174 +3% 48372 27812
May 14 82182 +1685 +2% 424361 +14329 +3% 2859 5482 +167 +3% 48372 27812
May 15 83421 +1239 +1% 435679 +11318 +3% 2767 5592 +110 +2% 48372 27812
May 16 84933 +1512 +2% 448089 +12410 +3% 2692 5705 +113 +2% 48372 27812
May 17 86010 +1077 +1% 460826 +12737 +3% 2597 5797 +92 +2% 48372 27812
May 18 87052 +1042 +1% 469199 +8373 +2% 2533 5862 +65 +1% 48372 27812
May 19 87925 +873 +1% 476940 +7741 +2% 2472 5938 +76 +1% 48372 27812
May 20 88970 +1045 +1% 489953 +13013 +3% 2518 6066 +128 +2% 56338 32549
May 21 90084 +1114 +1% 501486 +11533 +2% 2396 6148 +82 +1% 56338 32549
May 22 90889 +805 +1% 511644 +10158 +2% 2323 6228 +80 +1% 56338 32549
May 23 91662 +773 +1% 520986 +9342 +2% 2237 6304 +76 +1% 56338 32549
May 24 92675 +1013 +1% 532373 +11387 +2% 2169 6372 +68 +1% 56338 32549
May 25 93271 +596 +1% 540561 +8188 +2% 2132 6416 +44 +1% 56338 32549
May 26 93693 +422 +0.5% 545481 +4920 +1% 2108 6473 +57 +1% 56338 32549
May 27 94220 +527 +1% 552144 +6663 +1% 2106 6547 +74 +1% 59565 46354
May 28 94895 +675 +1% 562323 +10179 +2% 2112 6640 +93 +1% 59565 46354
May 29 95512 +617 +1% 571745 +9422 +2% 1991 6718 +78 +1% 59565 46354
May 30 96301 +789 +1% 582519 +10774 +2% 1904 6768 +50 +1% 59565 46354
May 31 96965 +664 +1% 592853 +10334 +2% 1824 6846 +78 +1% 59565 46354
June 1 100805 +326 +0.3% 3514[lower-alpha 3] 97291 599919 +7066 +1% 1747 7035 +189[lower-alpha 3] +3% 59565 46354
June 2 101163 +358 +0.4% 3624 97539 605771 +5852 +1% 1657 7085 +50 +1% 59565 46354
June 3 101592 +429 +0.4% 3628 97964 614133 +8362 +1% 1684 7152 +68 +1% 78108[lower-alpha 4] 64210 55429
June 4 102063 +471 +0.5% 3687 98376 621248 +7115 +1% 1637 7201 +50 +0.7% 78108 64210 55429
June 5 102557 +494 +0.5% 3761 98796 631008 +9760 +2% 1533 7235 +35 +0.5% 78108 64210 55429
June 6 103132 +575 +0.6% 3831 99301 640808 +9840 +2% 1529 7289 +55 +0.8% 78108 64210 55429
June 7 103436 +304 +0.3% 3874 99562 648616 +7808 +1% 1442 7316 +27 +0.4% 78108 64210 55429
June 8 103626 +193 +0.2% 3871 99755 653398 +4782 +0.7% 1415 7353 +38 +0.5% 78108 64210 55429
June 9 103889 +263 +0.3% 3934 99955 658058 +4660 +0.7% 1397 7408 +55 +0.7% 78108 64210 55429
June 10 104156 +267 +0.3% 3998 100158 668092 +10034 +1.5% 1345 7454 +46 +0.6% 84621 65728 58912
June 11 104667 +519* (*Reported) +0.5% 4163 100504 678925 +10833 +1.6% 1260 7492 +38 +0.5% 84621 65728 58912
June 12 105059 +392 +0.4% 4248 100811 689111 +10186 +1.5% 1143 7538 +46 +0.6% 84621 65728 58912
June 13 105395 +336 +0.3% 4325 101070 699271 +10160 +1.5% 1069 7576 +38 +0.5% 84621 65728 58912
June 14 105603 +208 +0.2% 4327 101276 708383 +9112 +1.3% 1039 7624 +48 +0.6% 84621 65728 58912
June 15 105690 +87 +0.1% 4356 101334 712875 +4492 +0.6% 1026 7647 +23 +0.3% 84621 65728 58912
June 16 105885 +195 +0.2% 4411 101474 719236 +6361 +0.9% 1045 7665 +18 +0.2% 84621 65728 58912
June 17 106151 +266 +0.3% 4497 101654 727549 +8313 +1.1% 998 7734 +69 +0.9% 88725 67059 63420
June 18 106422 +271 +0.3% 4569 101853 736691 +9142 +1.6% 968 7770 +36 +0.5% 88725 67059 63420
June 19 106650 +228 +0.2% 4645 102005 746162 +9471 +1.3% 994 7800 +30 +0.4% 88725 67059 63420
June 20 106936 +286 +0.3% 4708 102228 760229 +14067 +1.9% 964 7828 +28 +0.4% 88725 67059 63420
June 21 107061 +125 +0.1% 4728 102333 768592 +8363 +1.1% 927 7858 +30 +0.4% 88725 67059 63420
June 22 107201 +149 +0.1% 4741 102469 775322 +6730 +0.9% 920 7874 +17 +0.2% 88725 67059 63420
June 23 107439 +229 +0.2% 4788 102651 782854 +7532 +1.0% 953 7890 +16 +0.2% 88725 67059 63420
June 24 107611 +172 +0.2% 4849 102762 790223 +7369 +0.9% 939 7938 +48 +0.7% 91404 68141 65470
June 25 107837 +226 +0.2% 4915 102922 800541 +10318 +1.4% 822 7963 +25 +0.3% 91404 68141 65470
June 26 108070 +233 +0.2% 4999 103071 809086 +8545 +1.1% 791 8013 +50 +0.6% 91404 68141 65470
June 27 108443 +373 +0.3% 5067 103376 821275 +12189 +1.5% 769 8041 +28 +0.3% 91404 68141 65470
June 28 108667 +224 +0.2% 5128 103539 830666 +9391 +1.1% 748 8060 +19 +0.2% 91404 68141 65470
June 29 108768 +101 +0.1% 5140 103628 837147 +6481 +0.8% 733 8095 +35 +0.4% 91404 68141 65470
June 30 108882 +114 +0.1% 5181 103701 842960 +5813 +0.7% 760 8054[lower-alpha 5] 0[lower-alpha 5] 0.0%[lower-alpha 5] 91404 68141 65470
July 1 109143 +261 +0.2% 5285 103858 853150 +10190 +1.2% 681 8081 +28 +0.3% 93157 69190 66921
July 2 109338 +195 +0.2% 5322 104016 860936 +7786 +0.9% 656 8132 +51 +0.6% 93157 69190 66921
July 3 109628 +290 +0.3% 5400 104228 872380 +11444 +1.3% 640 8149 +17 +0.2% 93157 69190 66921
July 4 109838 +210 +0.2% 5447 104391 880320 +7940 +0.9% 636 8172 +23 +0.3% 93157 69190 66921
July 5 109974 +136 +0.1% 5472 104502 886213 +5893 +0.7% 603 8183 +11 +0.1% 93157 69190 66921
July 6 110137 +163 +0.1% 5478 104659 893939 +7726 +0.9% 621 8198 +15 +0.2% 93157 69190 66921
July 7 110338 +201 +0.2% 5539 104799 901221 +7282 +0.8% 662 8213 +15 +0.2% 93157 69190 66921
July 8 110602 +264 +0.2% 5641 104961 910354 +9133 +1.0% 635 8243 +30 +0.4% 94347 70377 68034
July 9 110897 +295 +0.3% 5759 105138 920002 +9648 +1.1% 632 8268 +25 +0.3% 94347 70377 68034
July 10 111110 +213 +0.2% 5820 105290 932796 +12794 +1.4% 572 8296 +28 +0.3% 94347 70377 68034
July 11 111398 +288 +0.3% 5941 105457 940393 +7597 +0.8% 583 8310 +14 +0.2% 94347 70377 68034
July 12 111597 +199 +0.2% 5968 105629 951512 +11119 +1.2% 570 8325 +15 +0.2% 94347 70377 68034
July 13 111827 +230 +0.2% 6044 105783 960099 +8587 +0.9% 560 8330 +5 +0.1% 94347 70377 68034
July 14 112130 +303 +0.3% 6144 105986 972070 +11971 +1.2% 580 8340 +10 +0.1% 94347 70377 68034
July 15 112347 +217 +0.2% 6219 106128 982494 +10424 +1.1% 557 8368 +28 +0.3% 95390 71059 69227
July 16 112581 +234 +0.2% 6310 106271 995374 +12880 +1.3% 515 8380 +12 +0.1% 95390 71059 69227
July 17 112879 +298 +0.3% 6392 106487 1008195 +12821 +1.3% 499 8402 +22 +0.3% 95390 71059 69227
July 18 113238 +359 +0.3% 6574 106664 1020259 +12064 +1.2% 498 8419 +17 +0.2% 95390 71059 69227
July 19 113534 +296 +0.3% 6652 106882 1033883 +13624 +1.3% 483 8431 +12 +0.1% 95390 71059 69227
July 20 113789 +255 +0.2% 6733 107056 1044548 +10665 +1.0% 513 8433 +2 0.0% 95390 71059 69227
July 21 114033 +244 +0.2% 6812 107221 1052369 +7821 +0.7% 532 8450 +17 +0.2% 95390 71059 69227
July 22 114320 +287 +0.3% 6907 107413 1063155 +10786 +1.0% 351 8468 +18 +0.2% 96452 72481 70449
July 23 114647 +327 +0.3% 6964 107683 1079288 +16133 +1.5% 397 8484 +16 +0.2% 96452 72481 70449
July 24 114985 +338 +0.3% 7088 107897 1092392 +13104 +1.2% 371 8498 +14 +0.2% 96452 72481 70449
July 25 115268 +283 +0.2% 7161 108107 1103722 +11330 +1.0% 364 8510 +12 +0.1% 96452 72481 70449
July 26 115637 +369 +0.3% 7257 108380 1113502 +9780 +0.9% 350 8529 +19 +0.2% 96452 72481 70449
July 27 115926 +289 +0.2% 7364 108562 1123793 +10291 +0.9% 364 8536 +7 +0.1% 96452 72481 70449
July 28 116182 +256 +0.2% 7442 108740 1133674 +9881 +0.9% 390 8551 +15 +0.2% 96452 72481 70449
July 29 116684 +502 +0.4% 7588 109096 1149230 +15556 +1.4% 367 8580 +29 +0.3% 97595 72481 70449
July 30 117098 +414 +0.4% 7698 109400 1161454 +12224 +1.1% 347 8595 +15 +0.2% 97595 72481 70449
July 31 117612 +514 +0.4% 7825 109787 1180605 +19151 +1.6% 369 8609 +14 +0.2% 97595 72481 70449
August 1 118040 +428 +0.4% 7963 110077 1193200 +12595 +1.1% 406 8626 +17 +0.2% 97595 72481 70449
August 2 118458 +418 +0.4% 8028 110430 1206512 +13312 +1.1% 375 8638 +12 +0.1% 97595 72481 70449
August 3 118657 +199 +0.2% 8062 110595 1218790 +12278 +1.0% 354 8648 +10 +0.1% 97595 72481 70449
August 4 119203 +546 +0.5% 8170 111033 1234106 +15316 +1.3% 396 8657 +9 +0.1% 97595 72481 70449
August 5 119643 +440 +0.4% 8272 111371 1251322 +17216 +1.4% 403 8659 +2 0.0% 99021 75771 72919
August 6 119874 +231 +0.2% 8341 111533 1262877 +11555 +0.9% 390 8691 +32 +0.4% 99021 75771 72919
August 7 120291 +417 +0.3% 8438 111853 1277617 +14740 +1.2% 386 8709 +18 +0.2% 99021 75771 72919
August 8 120711 +420 +0.3% 8538 112173 1294206 +16589 +1.3% 375 8721 +12 +0.1% 99021 75771 72919
August 9 121040 +329 +0.3% 8581 112459 1311358 +17152 +1.3% 380 8735 +14 +0.2% 99021 75771 72919
August 10 121315 +275 +0.2% 8642 112673 1322634 +11276 +0.9% 387 8741 +6 +0.1% 99021 75771 72919
August 11 121707 +392 +0.3% 8738 112969 1337606 +14972 +1.1% 422 8751 +10 +0.1% 99021 75771 72919
August 12 122000 +293 +0.2% 8802 113198 1353299 +15693 +1.2% 401 8769 +18 +0.2% 100486 77383 74610
August 13 122423 +423 +0.4% 8906 113517 1381178 +27879 +2.1% 398 8790 +21 +0.2% 100486 77383 74610
August 14 122728 +305 +0.3% 8999 113729 1402730 +21552 +1.6% 375 8810 +20 +0.2% 100486 77383 74610
August 15 123199 +471 +0.4% 9104 114095 1425699 +22969 +1.6% 372 8826 +16 +0.2% 100486 77383 74610
August 16 123593 +394 +0.3% 9195 114398 1441166 +15467 +1.1% 367 8838 +12 +0.1% 100486 77383 74610
August 17 123841 +248 +0.2% 9230 114611 1456112 +14946 +1.0% 374 8842 +4 +0.1% 100486 77383 74610
August 18 124063 +222 +0.2% 9277 114786 1467765 +11653 +0.8% 365 8848 +6 +0.1% 100486 77383 74610
August 19 124415 +352 +0.3% 9367 115048 1487273 +19508 +1.3% 379 8876 +28 +0.3% 102205 79187 76344
August 20 124728 +313 +0.3% 9418 115310 1509104 +21831 +1.5% 322 8888 +12 +0.1% 102205 79187 76344
August 21 125216 +488 +0.4% 9475 115741 1535862 +26758 +1.8% 315 8901 +13 +0.1% 102205 79187 76344
August 22 125360[lower-alpha 6] +144 +0.1% 9510 115850[lower-alpha 6] 1544163[lower-alpha 6] +8301 +0.5% 315 8921[lower-alpha 6] +20 +0.2% 102205 79187 76344
308 102205 79187 76344
August 24 126022[lower-alpha 7] +662 +0.5% 9601 116421[lower-alpha 7] 1581978[lower-alpha 7] +37815 +2.4% 327 8949[lower-alpha 7] +28 +0.3% 102205 79187 76344
August 25 126420 +398 +0.3% 9650 116770 1604752 +22774 +1.4% 356 8961 +12 +0.1% 102205 79187 76344
August 26 126756 +336 +0.3% 9671 117085 1624496 +19744 +1.2% 333 8987 +26 +0.3% 103920 80709 77940
August 27 127124 +368 +0.3% 9674 117450 1649836 +25340 +1.6% 312 9008 +21 +0.2% 103920 80709 77940
August 28 127584 +460 +0.4% 9696 117888 1673552 +23716 +1.4% 305 9024 +16 +0.2% 103920 80709 77940
August 29 128030 +446 +0.4% 9721 118309 1697434 +23882 +1.4% 290 9036 +12 +0.1% 103920 80709 77940
August 30 128229 +199 +0.2% 9746 118483 1714028 +16594 +1.0% 314 9049 +13 +0.1% 103920 80709 77940
August 31 128533 +304 +0.2% 9749 118784 1732768 +18740 +1.1% 320 9060 +11 +0.1% 103920 80709 77940
September 1 128888 +355 +0.3% 9750 119138 1754422 +21654 +1.2% 308 9064 +4 0.0% 103920 80709 77940
September 2 121131[lower-alpha 8] -7,757[lower-alpha 8] -6.0%[lower-alpha 8] 1705[lower-alpha 8] 119426 1770001 +15579 +0.9% 312 9060[lower-alpha 8] -4[lower-alpha 8] 0.0%[lower-alpha 8] 105769 82047 79532
September 3 121546 +415 +0.3% 1727 119819 1801585 +31584 +1.8% 333 9077 +17 +0.2% 105769 82047 79532
September 4 121758 +212 +0.2% 1720 120038 1819144 +17559 +1.0% 325 9100 +23 +0.3% 105769 82047 79532
September 5 122196 +438 +0.4% 1742 120454 1839933 +20789 +1.1% 312 9116 +16 +0.2% 105769 82047 79532
September 6 122562 +366 +0.3% 1738 120824 1857664 +17731 +1.0% 322 9125 +9 +0.1% 105769 82047 79532
September 7 122791 +229 +0.2% 1745 121046 1867534 +9870 +0.5% 328 9133 +8 +0.1% 105769 82047 79532
September 8 122962 +171 +0.1% 1748 121214 1876973 +9439 +0.5% 338 9141 +8 +0.1% 105769 82047 79532
September 9 123143 +181 +0.2% 1747 121396 1888323 +11350 +0.6% 355 9146 +5 0.1% 107501 83091 81102
September 10 123546 +403 +0.3% 1784 121759 1906212 +17889 +0.9% 330 9166 +20 +0.2% 107501 83091 81102
September 11 123986 +440 +0.4% 1784 122202 1925618 +19406 +1.0% 331 9180 +14 +0.2% 107501 83091 81102
September 12 124540 +554 +0.4% 1903 122637 1943931 +18313 +1.0% 313 9196 +16 +0.2% 107501 83091 81102
September 13 124826 +286 +0.2% 1922 122904 1956033 +12102 +0.6% 302 9210 +14 +0.2% 107501 83091 81102
September 14 125080 +254 +0.2% 1941 123139 1968234 +12201 +0.6% 310 9219 +9 +0.1% 107501 83091 81102
September 15 125393 +313 +0.3% 1968 123425 1980030 +11796 +0.6% 352 9225 +6 +0.1% 107501 83091 81102
September 16 125699 +306 +0.2% 1979 123720 1996662 +16632 +0.8% 377 9245 +20 +0.2% 109397 84600 82683
September 17 126128 +429 +0.3% 1989 124139 2024306 +27644 +1.4% 338 9260 +15 +0.2% 109397 84600 82683
September 18 126582 +454 +0.4% 2012 124570 2046523 +22217 +1.1% 362 9269 +9 +0.1% 109397 84600 82683
September 19 127181 +599 +0.5% 2042 125139 2067821 +21298 +1.0% 364 9295 +26 +0.3% 109397 84600 82683
September 20 127540 +359 +0.3% 2061 125479 2085220 +17399 +0.8% 367 9310 +15 +0.2% 109397 84600 82683
September 21 127796 +256 +0.2% 2073 125723 2096043 +10823 +0.5% 371 9317 +7 +0.1% 109397 84600 82683
September 22 127969 +173 +0.1% 2103 125866 2105178 +9135 +0.4% 361 9328 +11 +0.1% 109397 84600 82683
September 23 128512 +543 +0.4% 2104 126408 2125840 +20662 +1.0% 375 9347 +19 +0.2% 111479 87024 84350
September 24 128993 +481 +0.4% 2130 126863 2144396 +18556 +0.9% 389 9362 +15 +0.2% 111479 87024 84350
September 25 129481 +488 +0.4% 2164 127317 2160250 +15854 +0.7% 354 9373 +11 +0.1% 111479 87024 84350
September 26 130050 +569 +0.4% 2218 127832 2174560 +14310 +0.7% 408 9391 +18 +0.2% 111479 87024 84350
September 27 130642 +594 +0.5% 2216 128426 2192625 +18065 +0.8% 418 9404 +13 +0.1% 111479 87024 84350
September 28 131072 +430 +0.3% 2279 128793 2205674 +13049 +0.6% 444 9415 +11 +0.1% 111479 87024 84350
September 29 131584 +512 +0.4% 2341 129243 2219798 +14124 +0.6% 438 9423 +8 +0.1% 111479 87024 84350
September 30 132116 +532 +0.4% 2363 129753 2234202 +14404 +0.6% 436 9456 +33 +0.4% 113768 89948 86491
October 1 132870 +754 +0.6% 2409 130461 2252361 +18159 +0.8% 421 9480 +24 +0.3% 113768 89948 86491
October 2 133631 +761 +0.6% 2417 131214 2273812 +21451 +1.0% 416 9490 +10 +0.1% 113768 89948 86491
October 3 134303 +672 +0.5% 2489 131814 2287625 +13813 +0.6% 438 9507 +17 +0.2% 113768 89948 86491
October 4 134947 +644 +0.5% 2507 132440 2306606 +18981 +0.8% 473 9510 +3 0.0% 113768 89948 86491
October 5 135462 +515 +0.4% 2557 132905 2317871 +11265 +0.5% 494 9530 +20 +0.2% 113768 89948 86491
October 6 135957 +495 +0.4% 2598 133359 2330656 +12785 +0.6% 515 9538 +8 +0.1% 113768 89948 86491
October 7 136492 +535 +0.4% 2624 133868 2346790 +16134 +0.7% 484 9557 +19 +0.2% 116364 92662 88825
October 8 136936 +444 +0.3% 2659 134277 2360825 +14035 +0.6% 500 9565 +8 +0.1% 116364 92662 88825
October 9 137701 +765 +0.6% 2690 135011 2380392 +19567 +0.8% 531 9577 +12 +0.1% 116364 92662 88825
October 10 138340 +639 +0.5% 2742 135598 2395552 +15160 +0.6% 511 9587 +10 +0.1% 116364 92662 88825
October 11 138903 +570 +0.4% 2735 136168 2411349 +15797 +0.7% 501 9604 +17 +0.2% 116364 92662 88825
October 12 139663 +765 +0.6% 2730 136933 2430150 +18801 +0.8% 514 9617 +13 +0.1% 116364 92662 88825
October 13 140412 +749 +0.5% 2847 137565 2443894 +13744 +0.6% 499 9630 +13 +0.1% 116364 92662 88825
October 14 140992 +580 +0.4% 2909 138083 2456951 +13057 +0.5% 503 9647 +17 +0.2% 118892 94733 90607
October 15 141579 +587 +0.4% 2928 138651 2471688 +14737 +0.6% 513 9672 +25 +0.3% 118892 94733 90607
October 16 142346 +767 +0.5% 2993 139353 2486650 +14962 +0.6% 500 9702 +30 +0.3% 118892 94733 90607
October 17 142930 +584 +0.4% 3027 139903 2499045 +12395 +0.5% 483 9723 +21 +0.2% 118892 94733 90607
October 18 143660 +744 +0.5% 3013 140647 2514633 +15588 +0.6% 500 9737 +14 +0.1% 118892 94733 90607
October 19 144488 +828 +0.6% 3014 141474 2532287 +17654 +0.7% 517 9753 +16 +0.2% 118892 94733 90607
October 20 145464 +976 +0.7% 3169 142295 2549525 +17238 +0.7% 519 9758 +5 +0.1% 118892 94733 90607
October 21 146166 +702 +0.5% 3225 142941 2562247 +12722 +0.5% 521 9780 +22 +0.2% 118892 94733 90607
October 22 147215 +1049 +0.7% 3288 143927 2580213 +17966 +0.7% 570 9810 +30 +0.3% 122856 98806 94080
October 23 148285 +1070 +0.7% 3390 144895 2595974 +15761 +0.6% 551 9830 +20 +0.2% 122856 98806 94080
October 24 149488 +1203 +0.8% 3465 146023 2615142 +19168 +0.7% 538 9839 +9 +0.1% 122856 98806 94080
October 25 150565 +1097 +0.7% 3445 147120 2632162 +17020 +0.7% 551 9864 +25 +0.3% 122856 98806 94080
October 26 151777 +1216 +0.8% 3441 148336 2652248 +20086 +0.8% 567 9881 +17 +0.2% 122856 98806 94080
October 27 153037 +1260 +0.8% 3676 149361 2665975 +13727 +0.5% 582 9888 +7 +0.1% 122856 98806 94080
October 28 154218 +1181 +0.8% 3720 150498 2684620 +18645 +0.7% 561 9924 +36 +0.4% 122856 98806 94080
October 29 155564 +1346 +0.9% 3823 151741 2702953 +18333 +0.7% 571 9951 +27 +0.3% 127054 103411 97606
October 30 157146 +1582 +1.0% 3917 153229 2723201 +20248 +0.7% 623 9975 +24 +0.2% 127054 103411 97606
October 31 158576 +1430 +0.9% 4055 154521 2741323 +18122 +0.7% 613 9991 +16 +0.2% 127054 103411 97606
