8TeamBracket-Tennis3
Revision as of 23:06, 19 November 2006 by blackwiki>Dantheox (→See also: another variant)
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
2 | |||||||||||||||||||
7 |
See this template's talk page for information on how to use this template.
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
2 | |||||||||||||||||||
7 |
See this template's talk page for information on how to use this template.