Difference between revisions of "Template:2002 NBA playoffs"
Jump to navigation
Jump to search
blackwiki>Piranha249 m (Zacchaeusbarbour moved page Template:2002 NBA Playoffs to Template:2002 NBA playoffs) |
|||
| Line 46: | Line 46: | ||
| RD1-seed11=W4 | | RD1-seed11=W4 | ||
| RD1-team11='''''[[2001–02 Dallas Mavericks season|Dallas]]''''' | | RD1-team11='''''[[2001–02 Dallas Mavericks season|Dallas]]''''' | ||
| − | | RD1-score11=''' | + | | RD1-score11='''4''' |
| RD1-seed12=W5 | | RD1-seed12=W5 | ||
| RD1-team12=[[2001–02 Minnesota Timberwolves season|Minnesota]] | | RD1-team12=[[2001–02 Minnesota Timberwolves season|Minnesota]] | ||
Revision as of 07:56, 5 May 2020
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| E1 | New Jersey* | 3 | ||||||||||||||||
| E8 | Indiana | 2 | ||||||||||||||||
| E1 | New Jersey* | 4 | ||||||||||||||||
| E4 | Charlotte | 1 | ||||||||||||||||
| E4 | Charlotte | 3 | ||||||||||||||||
| E5 | Orlando | 1 | ||||||||||||||||
| E1 | New Jersey* | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E3 | Boston | 2 | ||||||||||||||||
| E3 | Boston | 3 | ||||||||||||||||
| E6 | Philadelphia | 2 | ||||||||||||||||
| E3 | Boston | 4 | ||||||||||||||||
| E2 | Detroit* | 1 | ||||||||||||||||
| E2 | Detroit* | 3 | ||||||||||||||||
| E7 | Toronto | 2 | ||||||||||||||||
| E1 | New Jersey* | 0 | ||||||||||||||||
| W3 | LA Lakers | 4 | ||||||||||||||||
| W1 | Sacramento* | 3 | ||||||||||||||||
| W8 | Utah | 1 | ||||||||||||||||
| W1 | Sacramento* | 4 | ||||||||||||||||
| W4 | Dallas | 1 | ||||||||||||||||
| W4 | Dallas | 4 | ||||||||||||||||
| W5 | Minnesota | 0 | ||||||||||||||||
| W1 | Sacramento* | 3 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W3 | LA Lakers | 4 | ||||||||||||||||
| W3 | LA Lakers | 3 | ||||||||||||||||
| W6 | Portland | 0 | ||||||||||||||||
| W3 | LA Lakers | 4 | ||||||||||||||||
| W2 | San Antonio* | 1 | ||||||||||||||||
| W2 | San Antonio* | 3 | ||||||||||||||||
| W7 | Seattle | 2 | ||||||||||||||||
* Division winner
Bold Series winner
Italic Team with home-court advantage